Constructed bench · B3
Open printable formBuenos Aires
A complete paper reduction with its frozen engine comparand and named residuals.
The bench card
- Place
- Buenos Aires
- Coordinates
- 34.6037°S · 58.3816°W
- Civil date
- 2018-03-05
- Clock
- 14:20
- Time zone
- America/Argentina/Buenos_Aires
- Zone note
- ART UTC−3, no summer time
Time-zone and summer-time status are stated from the IANA tzdb record frozen with this constructed bench.
Permanent form A–F
Part ACivil time to UT
| Line | Operation | Paper result |
|---|---|---|
| A1 | Birth date, civil | 2018-03-05 |
| A2 | Clock time, 24-hour | 14:20:00 |
| A3 | Summer time in force? | No · 0h |
| A4 | Standard time = A2 − A3 | 14:20:00 |
| A5 | Zone offset from Greenwich | +03:00:00 |
| A6 | Universal Time = A4 + A5 | 17:20:00 |
| A7 | UT date | 2018-03-05 |
Part BSidereal time
| Line | Operation | Paper result |
|---|---|---|
| B1 | Plate GST at midnight (0h UT) on the A7 date | 10:50:46 |
| B2 | Interval since 0h = A6 | 17:20:00 |
| B3 | Acceleration = B2 × 9.86 s per hour | 00:02:51 |
| B4 | Greenwich sidereal time at birth = B1 + B2 + B3 | 28:13:37 |
| B5 | Longitude in time = longitude × 4 min per degree | −03:53:32 |
| B6 | Local sidereal time = B4 + B5 | 00:20:05 |
| B7 | Southern hemisphere? | Yes · 12:20:05 |
Part CAngles and cusps
| Line | Operation | Paper result |
|---|---|---|
| C1 | Table rows bracketing B7: lower ST, upper ST | 12:20:00 → 12:24:00 |
| C2 | Fraction f = (B7 − lower) in seconds ÷ 240 | 0.02 |
| C3 | MC: lower, upper, difference, × f, + lower | MC Aries 5°28′ |
| C4 | Latitude rows bracketing the birth: lower, upper; fraction g | 34° → 35° · g 0.60 |
| C5 | 11 12 ASC 2 3 as columns: at the lower latitude, at the upper latitude, then by g | C11 Taurus 4°14′ · C12 Taurus 27°47′ · ASC Gemini 18°59′ · C2 Cancer 22°41′ · C3 Virgo 0°17′ |
| C10 | Southern? Reverse every sign on C3 and C5 | Yes |
| C11 | Opposites: IC = MC + 180, DSC = ASC + 180, 5 6 8 9 = 11 12 2 3 + 180 | MC Libra 5°28′ · C11 Scorpio 4°14′ · C12 Scorpio 27°47′ · ASC Sagittarius 18°59′ · C2 Capricorn 22°41′ · C3 Pisces 0°17′ |
Part DBodies
| Line | Operation | Paper result |
|---|---|---|
| D:sun | Sun: this midnight, next midnight, motion, × A6 ÷ 24, position | Pisces 14°21′ → Pisces 15°21′ · +60′ · Pisces 15°04′ |
| D:moon | Moon: this midnight, next midnight, motion, × A6 ÷ 24, position | Libra 22°37′ → Scorpio 5°47′ · +790′ · Scorpio 2°08′ |
| D:mercury | Mercury: this midnight, next midnight, motion, × A6 ÷ 24, position | Pisces 27°40′ → Pisces 29°27′ · +107′ · Pisces 28°57′ |
| D:venus | Venus: this midnight, next midnight, motion, × A6 ÷ 24, position | Pisces 27°31′ → Pisces 28°46′ · +75′ · Pisces 28°25′ |
| D:mars | Mars: this midnight, next midnight, motion, × A6 ÷ 24, position | Sagittarius 22°37′ → Sagittarius 23°12′ · +35′ · Sagittarius 23°02′ |
| D:jupiter | Jupiter: this midnight, next midnight, motion, × A6 ÷ 24, position | Scorpio 23°12′ → Scorpio 23°12′ · +0′ · Scorpio 23°12′ |
| D:saturn | Saturn: this midnight, next midnight, motion, × A6 ÷ 24, position | Capricorn 7°36′ → Capricorn 7°40′ · +4′ · Capricorn 7°39′ |
| D:uranus | Uranus: this midnight, next midnight, motion, × A6 ÷ 24, position | Aries 26°06′ → Aries 26°09′ · +3′ · Aries 26°08′ |
| D:neptune | Neptune: this midnight, next midnight, motion, × A6 ÷ 24, position | Pisces 13°57′ → Pisces 13°59′ · +2′ · Pisces 13°58′ |
| D:pluto | Pluto: this midnight, next midnight, motion, × A6 ÷ 24, position | Capricorn 20°43′ → Capricorn 20°44′ · +1′ · Capricorn 20°44′ |
| D:trueNode | True Node: this midnight, next midnight, motion, × A6 ÷ 24, position | Leo 14°38′ → Leo 14°33′ · R −5′ · Leo 14°34′ |
Part EFigure and aspects
| Line | Operation | Paper result |
|---|---|---|
| E1 | Cusps on the wheel. ASC at the left, houses counterclockwise, C11 filled | Completed on the figure · counterclockwise |
| E2 | Bodies into houses by comparing D5 with the cusps | sun H9 · moon H4 · mercury H9 · venus H9 · mars H7 · jupiter H5 · saturn H7 · uranus H10 · neptune H9 · pluto H7 · trueNode H2 |
| E3 | Aspectarian: the five Ptolemaic aspects, applying or separating from motion | sun/neptune Conjunction 66′ separating · moon/uranus Opposition 360′ separating · mercury/venus Conjunction 32′ separating · mercury/mars Square 355′ separating · mercury/jupiter Trine 345′ separating · venus/mars Square 323′ separating · venus/jupiter Trine 313′ separating · mars/uranus Trine 186′ applying · jupiter/pluto Sextile 148′ applying · uranus/pluto Square 324′ separating |
Part FReceipt
| Line | Operation | Paper result |
|---|---|---|
| F | Receipt: paper, Moira, Δ, cause for every computed line | Completed on the figure |
Paper, engine, residual, cause
| Line | Paper | Moira | Δ | Cause |
|---|---|---|---|---|
| A4 | 14:20:00 | 14:20:00 | 0 s | Zone or DST |
| A5 | +03:00:00 | +03:00:00 | 0 s | Zone or DST |
| A6 | 17:20:00 | 17:20:00 | 0 s | Zone or DST |
| A7 | 2018-03-05 | 2018-03-05 | exact | Date change |
| B1 | 10:50:46 | 10:50:46 | 0 s | Sidereal-time rounding |
| B2 | 17:20:00 | 17:20:00 | 0 s | Sidereal-time rounding |
| B3 | 00:02:51 | 00:02:51 | 0 s | Sidereal-time rounding |
| B4 | 28:13:37 | 28:13:37 | 0 s | Sidereal-time rounding |
| B5 | −03:53:32 | −03:53:32 | 0 s | Sidereal-time rounding |
| B6 | 00:20:05 | 00:20:05 | −0.5 s | Sidereal-time rounding |
| B7 | Yes · 12:20:05 | Yes · 12:20:05 | −0.5 s | Sidereal-time rounding |
| C1 | 12:20:00 → 12:24:00 | 12:20:00 → 12:24:00 | exact | Table grid |
| C2 | 0.02 | 0.02 | 0.00 | Table grid |
| C3 | MC Aries 5°28′ | MC Aries 5°28′ | −0.31′ | Table grid |
| C4 | 34° → 35° · g 0.60 | 34° → 35° · g 0.60 | exact | Latitude grid |
| C5 | C11 Taurus 4°14′ · C12 Taurus 27°47′ · ASC Gemini 18°59′ · C2 Cancer 22°41′ · C3 Virgo 0°17′ | ASC Gemini 18°59′ · C11 Taurus 4°14′ · C12 Taurus 27°46′ · C2 Cancer 22°41′ · C3 Virgo 0°17′ | max +0.57′ | Latitude grid |
| C10 | Yes | Yes | exact | Latitude grid |
| C11 | MC Libra 5°28′ · C11 Scorpio 4°14′ · C12 Scorpio 27°47′ · ASC Sagittarius 18°59′ · C2 Capricorn 22°41′ · C3 Pisces 0°17′ | MC Libra 5°28′ · ASC Sagittarius 18°59′ · C11 Scorpio 4°14′ · C12 Scorpio 27°46′ · C2 Capricorn 22°41′ · C3 Pisces 0°17′ | max +0.57′ | Table grid |
| D:sun | Pisces 14°21′ → Pisces 15°21′ · +60′ · Pisces 15°04′ | Pisces 14°21′ → Pisces 15°21′ · +60′ · Pisces 15°05′ | −0.67′ | Table grid |
| D:moon | Libra 22°37′ → Scorpio 5°47′ · +790′ · Scorpio 2°08′ | Libra 22°37′ → Scorpio 5°47′ · +790′ · Scorpio 2°10′ | −1.51′ | Linear Moon |
| D:mercury | Pisces 27°40′ → Pisces 29°27′ · +107′ · Pisces 28°57′ | Pisces 27°40′ → Pisces 29°27′ · +107′ · Pisces 28°57′ | −0.21′ | Table grid |
| D:venus | Pisces 27°31′ → Pisces 28°46′ · +75′ · Pisces 28°25′ | Pisces 27°31′ → Pisces 28°46′ · +75′ · Pisces 28°25′ | −0.33′ | Table grid |
| D:mars | Sagittarius 22°37′ → Sagittarius 23°12′ · +35′ · Sagittarius 23°02′ | Sagittarius 22°37′ → Sagittarius 23°12′ · +35′ · Sagittarius 23°02′ | −0.42′ | Table grid |
| D:jupiter | Scorpio 23°12′ → Scorpio 23°12′ · +0′ · Scorpio 23°12′ | Scorpio 23°12′ → Scorpio 23°12′ · +0′ · Scorpio 23°12′ | −0.22′ | Station |
| D:saturn | Capricorn 7°36′ → Capricorn 7°40′ · +4′ · Capricorn 7°39′ | Capricorn 7°36′ → Capricorn 7°40′ · +4′ · Capricorn 7°39′ | +0.26′ | Station |
| D:uranus | Aries 26°06′ → Aries 26°09′ · +3′ · Aries 26°08′ | Aries 26°06′ → Aries 26°09′ · +3′ · Aries 26°08′ | +0.10′ | Station |
| D:neptune | Pisces 13°57′ → Pisces 13°59′ · +2′ · Pisces 13°58′ | Pisces 13°57′ → Pisces 13°59′ · +2′ · Pisces 13°59′ | −0.57′ | Station |
| D:pluto | Capricorn 20°43′ → Capricorn 20°44′ · +1′ · Capricorn 20°44′ | Capricorn 20°43′ → Capricorn 20°44′ · +1′ · Capricorn 20°44′ | +0.19′ | Station |
| D:trueNode | Leo 14°38′ → Leo 14°33′ · R −5′ · Leo 14°34′ | Leo 14°38′ → Leo 14°33′ · R −5′ · Leo 14°35′ | −0.57′ | Mean vs true node |
| E2 | sun H9 · moon H4 · mercury H9 · venus H9 · mars H7 · jupiter H5 · saturn H7 · uranus H10 · neptune H9 · pluto H7 · trueNode H2 | sun H9 · moon H4 · mercury H9 · venus H9 · mars H7 · jupiter H5 · saturn H7 · uranus H10 · neptune H9 · pluto H7 · trueNode H2 | exact | Table grid |
| E3 | sun/neptune Conjunction 66′ separating · moon/uranus Opposition 360′ separating · mercury/venus Conjunction 32′ separating · mercury/mars Square 355′ separating · mercury/jupiter Trine 345′ separating · venus/mars Square 323′ separating · venus/jupiter Trine 313′ separating · mars/uranus Trine 186′ applying · jupiter/pluto Sextile 148′ applying · uranus/pluto Square 324′ separating | sun/neptune Conjunction 66′ separating · moon/uranus Opposition 362′ separating · mercury/venus Conjunction 32′ separating · mercury/mars Square 355′ separating · mercury/jupiter Trine 345′ separating · venus/mars Square 323′ separating · venus/jupiter Trine 313′ separating · mars/uranus Trine 186′ applying · jupiter/pluto Sextile 148′ applying · uranus/pluto Square 324′ separating | different | Table grid |
A residual is admitted only with a named cause. It is never silently corrected.
ΔT policy · engine default hybrid